Description
Technical data
Colour rendering index CRI | 70-79 |
Height/depth | 147 mm |
Lamp type | LED exchangeable |
Impact strength | IK08 |
Nominal voltage | 100-277 V |
Degree of protection (IP) | IP65 |
Beam angle | Extreme wide beam >80° |
Colour temperature | 4000 K |
Max. system power | 100 W |
Rated luminous flux according to IEC 62722-2-1 | 16000 lm |
Luminaire efficacy | 160 lm/W |
Other Technical data
Mounting method | Pendant |
Outer diameter | 355 mm |
Reflector | None |
Lamp holder | None |
Conductor cross section | 3 mm² |
Connection type | Insulation displacement connector |
Colour housing | Black |
Voltage type | AC |
Suitable for lamp power | 100 W |
Type of control gear | LED operating device voltage-controlled |
Ball-proof | No |
Number of poles | 3 |
Housing material | Aluminium |
Suitable for emergency lighting | No |
Material reflector | Aluminium |
Emergency power supply integrated | No |
With protective cover | No |
With light source | No |
Suitable for number of lamps | 1 |
With control gear | Yes |
Nominal current | 350 mA |
Colour of light | White |
Constant light output (CLO) | No |
Type of wiring | Suitable for through wiring |
Rated life time L70/B50 at 25 °C | 60000 h |
Rated life time L90/B10 at 25 °C | 20000 h |
Colour consistency (McAdam ellipse) | SDCM5 |
Total harmonic distortion | 10 |
Rated ambient temperature according to IEC62722-2-1 | -20-40 °C |
Dimming 0-10 V | No |
Dimming 1-10 V | Yes |
Dimming DALI | No |
Dimming DMX | No |
Dimming potentiometer (integrated) | No |
Dimming GPRS | No |
Dimming LineSwitch | No |
Dimming manufacturer’s proprietary system | No |
Dimming mains voltage modulation | No |
Dimming phase cut-off | No |
Dimming phase cut-on | No |
Dimming programmable | No |
Dimming RF | No |
Dimming Sine Wave Reduction | No |
Dimming Touch and Dim | No |
Dimming Zigbee | No |
Dimming with push-button | No |
No dim function | No |
Light distributor | Diffuser lens/optic/panel |
Dimming DSI | No |
Suitable for auxiliary lamp | No |
Energy efficiency class of the built-in lamp | Other |
Energy efficiency class of the provided exchangeable built-in lamp | C |
Highest energy efficiency class of the exchangeable lamp | C |
Lowest energy efficiency class of the exchangeable lamp | D |
Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 70 % |
Lumen maintenance at median useful life of 100,000 h at 25 °C ambient (tq) | 50 % |
Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 1 % |
Failure rate at median useful life of 100,000 h at 25 °C ambient (tq) | 10 % |
Colour temperature adjustable | No |
Luminous flux adjustable | No |
Beam angle adjustable | No |
Exchangeable control gear | Yes |
Power factor | 0.95 |
With PHILIPS LED driver | Yes |
Lumiled PHILIPS LED | Yes |
Additional information
Brands | Thorgeon |
---|
Reviews
There are no reviews yet.