Description
Technical data
Mounting method | DIN rail |
Colour | Black |
Width | 36 |
Function | Thermostat |
Height | 86.5 |
Depth | 65.5 |
Number of contacts | 8 |
With movement sensor | No |
Astro program | No |
With time switch clock | Yes |
Number of channels | 2 |
Output signal | PWM (pulse-width-modulated) |
Radio-controlled | No |
Weekly program | Yes |
Annual program | No |
Contact type | Normally open contact (NO) |
GPS (global positioning system) | No |
Width in number of modular spacings | 2 |
60 min program | Yes |
24 h program | Yes |
Holiday program | Yes |
Impulse program | Yes |
Mains synchronous | Yes |
Quartz controlled | Yes |
Automatic switching summer-/winter time | No |
Suitable for manual operation | Yes |
Voltage type of supply voltage | AC |
External programming | Yes |
Remote operation | Yes |
Supply voltage | 230 |
Frequency supply voltage | 50-60 |
Autonomy in years | 5 |
Shortest switching time channel 1 | 1 |
Shortest switching time channel 2 | 1 |
Nominal switching current at 250 V AC | 16 |
Text guidance in display | Yes |
Wi-Fi-compatible | Yes |
Degree of protection (IP) | IP20 |
Accuracy per day | 2 |
Max. switching power LED | 200 |
Digital control unit | Yes |
With control panel | Yes |
Additional information
Brands | Thorgeon |
---|
Reviews
There are no reviews yet.