Description
Technical data
Mounting method | Surface mounted (plaster) |
Assembly arrangement | Basic element |
Colour | Grey |
Model | End socket |
Halogen free | Yes |
Cover | None |
Connection type | LSA |
Surface protection | Other |
Outlet direction | Inclined |
Frequency | 5-2400 MHz |
Number of outlets | 3 |
Through loss at 860 MHz | 15 dB |
Tap loss at 860 MHz | 3 dB |
Suitable for cable modem | Yes |
Suitable for remote power supply | No |
Suitable for number of connectors | 2 |
Category | 6A (IEC) |
Material | Other |
Type of fastening | Mounting with claw and screw |
Type of connector | RJ45 8(8) |
Tap loss at 2150 MHz | 3.5 dB |
Through loss at 2150 MHz | 15 dB |
With dust cover | No |
Flush-mounted installation | Yes |
Colour coding | Yes |
Device width | 70 mm |
Device height | 65 mm |
Device depth | 35 mm |
Number of modules (module system) | 1 |
Additional information
Brands | Thorgeon |
---|
Reviews
There are no reviews yet.