LED strip 6W/m 60led/m 12V IP20 5m 4000K 699Lum/m 60’000h CRI>90 (5m) THORGEON
60,00 €
Downloads:
Energy label
Description
Technical data
Width | 8 mm |
Beam angle | 120 ° |
Colour rendering index CRI | 90-100 |
Length | 5000 mm |
Height/depth | 1.3 mm |
Lamp type | LED not exchangeable |
Degree of protection (IP) | IP20 |
Lamp power per meter | 6.3 W |
Lamp voltage | 12 V |
Colour temperature | 4000 K |
Luminous flux per meter | 699 lm |
Other Technical data
Mounting method | Surface mounting |
Protection class | III |
Model | Strip |
Conductor cross section | 0.35 mm² |
Connection type | Solder |
Voltage type | DC |
Type of control gear | LED operating device voltage-controlled |
Self-adhesive | Yes |
Suitable for dimmer | Yes |
Number of poles | 2 |
With protective cover | No |
Lowest bending radius | 20 mm |
Length of particular segments | 50 mm |
With connection set | No |
Number of nodes per meter | 60 |
Colour of light | White |
Constant light output (CLO) | No |
IFTTT support available | No |
Rated life time L70/B50 at 25 °C | 60000 h |
Degree of protection (NEMA) | 1 |
Lamp power per foot | 2 W |
Number of nodes per foot | 18 |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 80 % |
Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 10 % |
Colour temperature adjustable | No |
Luminous flux adjustable | No |
Beam angle adjustable | No |
Exchangeable control gear | No |
Additional information
Brands | Thorgeon |
---|---|
Type lamp | LED strips |
Reviews
There are no reviews yet.